Date | Time | Home Team | Away Team | Field | Score |
---|---|---|---|---|---|
Mon, Mar 31 | 9:15pm | Bethany Baptist | Calvary/10th | South Surrey Athletic Park #10 | 6-3 |
Mon, Mar 31 | 9:15pm | Tricity Church FC | Riverside Calvary FC | Gates Park - Turf #1 | 0-3 |
Fri, Apr 04 | 8:15pm | Resonate Church | St Joseph's Parish | Gates Park - Turf #1 | 2-2 |
Fri, Apr 04 | 8:15pm | All Saints Parish | Coquitlam Alliance | Heritage Woods | 0-0 |
Fri, Apr 04 | 8:45pm | Peace Portal B | Tricity Church FC | South Surrey Athletic Park #9 | 1-1 |
Fri, Apr 04 | 9:15pm | Calvary/10th | Riverside Calvary FC | Burnaby Lakes #3 | 3-3 |
Mon, Apr 07 | 9:15pm | Bethany Baptist | All Saints Parish | Newton Athletic Park #6 | 2-3 |
Fri, Apr 11 | 8:15pm | Coquitlam Alliance | Riverside Calvary FC | Heritage Woods | 4-3 |
Fri, Apr 11 | 8:45pm | St Joseph's Parish | Peace Portal B | Cloverdale Athletic Park #3 | 11-0 |
Fri, Apr 11 | 9:15pm | Bethany Baptist | Resonate Church | Newton Athletic Park #6 | 3-3 |
Fri, Apr 11 | 9:15pm | SFDS Flames | Centre Church FC | Burnaby Lakes #3 | 0-7 |
Mon, Apr 14 | 8:15pm | Coquitlam Alliance | Resonate Church | Heritage Woods | 1-2 |
Mon, Apr 14 | 9:15pm | Riverside Calvary FC | St Joseph's Parish | Yorkson Community Park - N1 | 0-2 |
Mon, Apr 14 | 9:15pm | Calvary/10th | SFDS Flames | Burnaby Lakes #1 | 6-2 |
Mon, Apr 21 | 9:15pm | Riverside Calvary FC | SFDS Flames | Aldergrove Athletic Park - West Synthetic | 3-1 |
Mon, Apr 21 | 9:15pm | All Saints Parish | Resonate Church | Gates Park - Turf #1 | 2-2 |
Mon, Apr 21 | 8:45pm | St Joseph's Parish | Centre Church FC | Newton Athletic Park #5 | 0-1 |
Mon, Apr 21 | 8:15pm | Tricity Church FC | Coquitlam Alliance | Heritage Woods | 3-2 |
Fri, Apr 25 | 8:15pm | Coquitlam Alliance | St Joseph's Parish | Gates Park - Turf #1 | 4-5 |
Fri, Apr 25 | 8:15pm | Resonate Church | Peace Portal B | Heritage Woods | 6-0 |
Fri, Apr 25 | 9:15pm | Riverside Calvary FC | Bethany Baptist | Yorkson Community Park - N1 | 5-3 |
Fri, Apr 25 | 9:15pm | SFDS Flames | All Saints Parish | Vancouver Technical Turf Field | 4-6 |
Mon, Apr 28 | 8:15pm | All Saints Parish | Tricity Church FC | Heritage Woods | 3-0 |
Fri, May 02 | 8:15pm | Centre Church FC | All Saints Parish | Trillium Turf West | 2-1 |
Fri, May 02 | 9:15pm | Calvary/10th | Resonate Church | Burnaby Lakes #3 | 1-6 |
Fri, May 02 | 8:45pm | Peace Portal B | Coquitlam Alliance | South Surrey Athletic Park #9 | 1-8 |
Fri, May 02 | 8:45pm | St Joseph's Parish | Bethany Baptist | Cloverdale Athletic Park #3 | 8-0 |
Mon, May 05 | 9:15pm | Tricity Church FC | Calvary/10th | Gates Park - Turf #1 | 9-3 |
Mon, May 05 | 9:15pm | Bethany Baptist | Coquitlam Alliance | Newton Athletic Park #6 | 2-1 |
Mon, May 05 | 9:15pm | Peace Portal B | All Saints Parish | South Surrey Athletic Park #10 | 0-10 |
Fri, May 09 | 8:45pm | St Joseph's Parish | Tricity Church FC | Newton Athletic Park #5 | 0-4 |
Fri, May 09 | 9:15pm | Centre Church FC | Coquitlam Alliance | Hugh Boyd Red | 3-0 |
Mon, May 12 | 9:15pm | Calvary/10th | Centre Church FC | William Griffin Park | 1-10 |
Mon, May 12 | 9:15pm | Peace Portal B | All Saints Parish | South Surrey Athletic Park #10 | 1-8 |
Mon, May 12 | 8:45pm | Tricity Church FC | SFDS Flames | Newton Athletic Park #5 | 2-0 |
Mon, May 12 | 9:15pm | Resonate Church | Riverside Calvary FC | Aldergrove Athletic Park - West Synthetic | 6-3 |
Mon, May 19 | 8:15pm | Coquitlam Alliance | Calvary/10th | Heritage Woods | 4-3 |
Mon, May 19 | 9:15pm | Centre Church FC | St Joseph's Parish | Burnaby Lakes #1 | 3-1 |
Mon, May 19 | 9:15pm | Tricity Church FC | Riverside Calvary FC | Gates Park - Turf #1 | 9-1 |
Fri, May 23 | 9:15pm | Centre Church FC | Calvary/10th | Hugh Boyd Red | 3-0 |
Fri, May 23 | 8:45pm | Peace Portal B | Bethany Baptist | South Surrey Athletic Park #9 | 0-3 |
Fri, May 23 | 8:15pm | Tricity Church FC | Resonate Church | Gates Park - Turf #1 | 2-0 |
Fri, May 23 | 8:15pm | Coquitlam Alliance | SFDS Flames | William Griffin Park | 3-2 |
Mon, May 26 | 8:15pm | All Saints Parish | Calvary/10th | Heritage Woods | 8-1 |
Mon, May 26 | 9:15pm | Bethany Baptist | Tricity Church FC | Newton Athletic Park #6 | 1-3 |
Mon, May 26 | 9:15pm | Riverside Calvary FC | Centre Church FC | Yorkson Community Park - N1 | 1-4 |
Mon, May 26 | 9:15pm | SFDS Flames | St Joseph's Parish | William Griffin Park | 2-2 |
Fri, May 30 | 8:15pm | Centre Church FC | Tricity Church FC | Trillium Turf West | 1-1 |
Fri, May 30 | 9:15pm | All Saints Parish | Resonate Church | Gates Park - Turf #1 | 4-2 |
Fri, May 30 | 9:15pm | Bethany Baptist | Calvary/10th | Newton Athletic Park #6 | 9-0 |
Fri, May 30 | 9:15pm | SFDS Flames | Peace Portal B | Burnaby Lakes #3 | 5-0 |
Mon, Jun 02 | 8:15pm | All Saints Parish | Coquitlam Alliance | Heritage Woods | 5-5 |
Mon, Jun 02 | 9:15pm | Riverside Calvary FC | Bethany Baptist | Yorkson Community Park - N1 | 1-5 |
Mon, Jun 02 | 9:15pm | Calvary/10th | St Joseph's Parish | Burnaby Lakes #1 | 2-9 |
Fri, Jun 06 | 8:15pm | Coquitlam Alliance | Tricity Church FC | Gates Park - Turf #1 | - |
Fri, Jun 06 | 8:15pm | Centre Church FC | Bethany Baptist | Trillium Turf West | - |
Fri, Jun 06 | 8:45pm | St Joseph's Parish | Peace Portal B | Cloverdale Athletic Park #3 | - |
Fri, Jun 06 | 9:15pm | Resonate Church | SFDS Flames | Vancouver Technical Turf Field | - |
Mon, Jun 09 | 9:15pm | Riverside Calvary FC | Peace Portal B | Yorkson Community Park - N1 | - |
Mon, Jun 09 | 9:15pm | Resonate Church | SFDS Flames | Gates Park - Turf #1 | - |
Fri, Jun 13 | 8:45pm | Peace Portal B | Centre Church FC | South Surrey Athletic Park #9 | - |
Fri, Jun 13 | 8:45pm | St Joseph's Parish | All Saints Parish | Cloverdale Athletic Park #3 | - |
Fri, Jun 13 | 9:15pm | SFDS Flames | Bethany Baptist | Burnaby Lakes #3 | - |
Mon, Jun 16 | 8:15pm | Resonate Church | Centre Church FC | Heritage Woods | - |
Mon, Jun 16 | 9:15pm | SFDS Flames | Coquitlam Alliance | Burnaby Lakes #1 | - |
Mon, Jun 16 | 9:15pm | Calvary/10th | Peace Portal B | William Griffin Park | - |
Mon, Jun 16 | 9:15pm | All Saints Parish | Riverside Calvary FC | Gates Park - Turf #1 | - |
Notes | 2025 Playoff Dates, Format and Rules |
1 | Quarterfinals: Friday June 20 and Monday June 23.
Semifinals: Friday June 27. Finals: Friday July 4. |
2 | In Div 1, 2 and 3, the top 2 teams get a bye into semis. Teams 3-6 play in Quarterfinals.
Teams will be reseeded after Quarters based on regular season points. |
3 | In Div 4, Teams 1-8 play in the Quarterfinals.
Teams will be reseeded after the Quarters based on regular season points. |
4 | For Quarters and Semis, both teams to bring $120 to field to pay for Centre Ref ($100) and Assistant Refs ($70 each). League pays the refs in Finals. |
5 | Quarterfinals: If game is tied, no extra time, proceed directly to 5 penalty kicks per team. |
6 | Semifinals and Finals:
If game is tied, play 2 halves of 7.5 minutes each with switch over at halfway point. Not Silver or Golden Goal. If still tied, proceed to 5 penalty kicks per team. |