Playoff Schedule
| Date | Time | Home Team | Away Team | Field | Score |
|---|---|---|---|---|---|
| Mon, Mar 30 | 9:15pm | North Langley | St Clare / OLA - A | Yorkson - NorthEast | - |
| Fri, Apr 10 | 9:15pm | North Langley | Redeemer Eagles | Yorkson - NorthEast | - |
| Mon, Apr 13 | 8:15pm | CRCF Cannoli King FC | North Langley | Heritage Woods | - |
| Mon, Apr 20 | 9:15pm | CWC Warriors | North Langley | Newton Athletic Park #1 | - |
| Fri, Apr 24 | 8:15pm | St Clare / OLA - A | North Langley | Town Centre 1 - Percy Perry | - |
| Fri, May 01 | 9:15pm | Redeemer Eagles | North Langley | Burnaby Lakes #3 | - |
| Mon, May 04 | 9:15pm | North Langley | CWC Warriors | Yorkson - NorthEast | - |
| Fri, May 08 | 9:15pm | North Langley | SouthRidge Langley | Yorkson - NorthWest | - |
| Mon, May 11 | 9:15pm | NSAC | North Langley | William Griffin Park | - |
| Mon, May 25 | 9:15pm | North Langley | CRCF Cannoli King FC | Aldergrove Athletic Park - West Synthetic | - |
| Fri, May 29 | 9:15pm | North Langley | NSAC | Yorkson - NorthEast | - |
| Mon, Jun 15 | 9:15pm | SouthRidge Langley | North Langley | Aldergrove Athletic Park - West Synthetic | - |
| Notes | 2025 Playoff Dates, Format and Rules |
| 1 | Quarterfinals: Friday June 20 and Monday June 23.
Semifinals: Friday June 27. Finals: Friday July 4. |
| 2 | In Div 1, 2 and 3, the top 2 teams get a bye into semis. Teams 3-6 play in Quarterfinals.
Teams will be reseeded after Quarters based on regular season points. |
| 3 | In Div 4, Teams 1-8 play in the Quarterfinals.
Teams will be reseeded after the Quarters based on regular season points. |
| 4 | For Quarters and Semis, both teams to bring $120 to field to pay for Centre Ref ($100) and Assistant Refs ($70 each). League pays the refs in Finals. |
| 5 | Quarterfinals: If game is tied, no extra time, proceed directly to 5 penalty kicks per team. |
| 6 | Semifinals and Finals:
If game is tied, play 2 halves of 7.5 minutes each with switch over at halfway point. Not Silver or Golden Goal. If still tied, proceed to 5 penalty kicks per team. |
