Playoff Schedule
Date | Time | Home Team | Away Team | Field | Score |
---|---|---|---|---|---|
Fri, Apr 04 | 8:45pm | Ridge FC | St Clare / OLA - B | Newton Athletic Park #5 | 4-3 |
Fri, Apr 04 | 8:15pm | Ridge Rhinos | South Delta Baptist | Golden Ears Field | 4-1 |
Fri, Apr 04 | 9:15pm | Johnston Heights Church | Hope Community Church | Newton Athletic Park #6 | 0-1 |
Mon, Apr 07 | 9:15pm | St Clare / OLA - B | Ridge Rhinos | Gates Park - Turf #1 | 1-9 |
Mon, Apr 07 | 9:15pm | Christian Life Assembly | Ridge FC | Yorkson Community Park - N1 | 2-1 |
Fri, Apr 11 | 8:15pm | Ridge Rhinos | Hope Community Church | Golden Ears Field | 7-0 |
Fri, Apr 11 | 9:15pm | Christian Life Assembly | Johnston Heights Church | Yorkson Community Park - N1 | 3-0 |
Mon, Apr 14 | 9:15pm | Ridge FC | Ridge Rhinos | Newton Athletic Park #6 | 0-2 |
Mon, Apr 21 | 9:15pm | Hope Community Church | South Delta Baptist | Newton Athletic Park #6 | 2-3 |
Mon, Apr 21 | 9:15pm | Johnston Heights Church | Christian Life Assembly | South Surrey Athletic Park #10 | 0-2 |
Fri, Apr 25 | 9:15pm | St Clare / OLA - B | South Delta Baptist | Burnaby Lakes #3 | 0-3 |
Fri, Apr 25 | 8:45pm | Hope Community Church | Christian Life Assembly | Cloverdale Athletic Park #3 | 3-1 |
Fri, Apr 25 | 8:15pm | Ridge Rhinos | Johnston Heights Church | Golden Ears Field | 4-0 |
Mon, Apr 28 | 9:15pm | St Clare / OLA - B | Hope Community Church | Gates Park - Turf #1 | 2-4 |
Fri, May 02 | 8:15pm | Ridge Rhinos | Ridge FC | Golden Ears Field | 4-0 |
Fri, May 02 | 9:15pm | Hope Community Church | Johnston Heights Church | Newton Athletic Park #6 | 5-2 |
Mon, May 05 | 8:45pm | South Delta Baptist | Hope Community Church | Winskill Park - Turf | 1-4 |
Mon, May 05 | 9:15pm | Christian Life Assembly | Ridge Rhinos | Yorkson Community Park - N1 | 1-4 |
Fri, May 09 | 8:15pm | Ridge Rhinos | Christian Life Assembly | Golden Ears Field | 3-1 |
Fri, May 09 | 8:15pm | South Delta Baptist | Ridge FC | Dugald Morrison Park | 3-0 |
Mon, May 12 | 9:15pm | Ridge FC | Hope Community Church | Newton Athletic Park #6 | 0-6 |
Mon, May 12 | 8:45pm | South Delta Baptist | Ridge Rhinos | Winskill Park - Turf | 2-1 |
Mon, May 19 | 9:15pm | Christian Life Assembly | Hope Community Church | Yorkson Community Park - N1 | 1-0 |
Mon, May 19 | 9:15pm | Ridge FC | South Delta Baptist | Newton Athletic Park #6 | 1-3 |
Fri, May 23 | 8:15pm | South Delta Baptist | Johnston Heights Church | Dugald Morrison Park | 2-2 |
Fri, May 23 | 8:45pm | Hope Community Church | Ridge Rhinos | Cloverdale Athletic Park #3 | 3-1 |
Fri, May 23 | 9:15pm | Christian Life Assembly | St Clare / OLA - B | Yorkson Community Park - N1 | 2-0 |
Mon, May 26 | 8:45pm | Johnston Heights Church | Ridge FC | Newton Athletic Park #5 | 0-2 |
Mon, May 26 | 8:45pm | South Delta Baptist | St Clare / OLA - B | Winskill Park - Turf | 3-0 |
Fri, May 30 | 9:15pm | Christian Life Assembly | South Delta Baptist | Yorkson Community Park - N1 | 1-1 |
Fri, May 30 | 8:45pm | Hope Community Church | Ridge FC | Cloverdale Athletic Park #3 | 3-0 |
Fri, May 30 | 8:15pm | St Clare / OLA - B | Johnston Heights Church | Heritage Woods | 4-1 |
Mon, Jun 02 | 8:45pm | Ridge FC | Johnston Heights Church | Newton Athletic Park #5 | - |
Mon, Jun 02 | 9:15pm | St Clare / OLA - B | Christian Life Assembly | Gates Park - Turf #1 | - |
Fri, Jun 06 | 8:15pm | St Clare / OLA - B | Ridge FC | Golden Ears Field | - |
Fri, Jun 06 | 8:15pm | South Delta Baptist | Christian Life Assembly | Dugald Morrison Park | - |
Fri, Jun 06 | 9:15pm | Johnston Heights Church | Ridge Rhinos | Newton Athletic Park #4 | - |
Mon, Jun 09 | 8:45pm | Ridge FC | Christian Life Assembly | Newton Athletic Park #5 | - |
Mon, Jun 09 | 9:45pm | Johnston Heights Church | South Delta Baptist | South Surrey Athletic Park #3 | - |
Fri, Jun 13 | 8:15pm | Ridge Rhinos | St Clare / OLA - B | Golden Ears Field | - |
Mon, Jun 16 | 9:15pm | Hope Community Church | St Clare / OLA - B | Cloverdale Athletic Park #2 | - |
Fri, Jun 20 | 8:45pm | Johnston Heights Church | St Clare / OLA - B | Cloverdale Athletic Park #3 | - |
Notes | 2025 Playoff Dates, Format and Rules |
1 | Quarterfinals: Friday June 20 and Monday June 23.
Semifinals: Friday June 27. Finals: Friday July 4. |
2 | In Div 1, 2 and 3, the top 2 teams get a bye into semis. Teams 3-6 play in Quarterfinals.
Teams will be reseeded after Quarters based on regular season points. |
3 | In Div 4, Teams 1-8 play in the Quarterfinals.
Teams will be reseeded after the Quarters based on regular season points. |
4 | For Quarters and Semis, both teams to bring $120 to field to pay for Centre Ref ($100) and Assistant Refs ($70 each). League pays the refs in Finals. |
5 | Quarterfinals: If game is tied, no extra time, proceed directly to 5 penalty kicks per team. |
6 | Semifinals and Finals:
If game is tied, play 2 halves of 7.5 minutes each with switch over at halfway point. Not Silver or Golden Goal. If still tied, proceed to 5 penalty kicks per team. |