Playoff Schedule
| Date | Time | Home Team | Away Team | Field | Score |
|---|---|---|---|---|---|
| Fri, Apr 10 | 8:45pm | St Joseph Knights | Iglesia FC | Cloverdale Athletic Park #3 | - |
| Mon, Apr 13 | 9:15pm | Iglesia FC | All Saints Parish | Newton Athletic Park #6 | - |
| Fri, Apr 17 | 9:15pm | Christian Life Assembly | Iglesia FC | Yorkson - NorthWest | - |
| Fri, Apr 24 | 8:45pm | Iglesia FC | Peace Portal | Newton Athletic Park #5 | - |
| Mon, Apr 27 | 9:15pm | Iglesia FC | ConEl FC | Newton Athletic Park #6 | - |
| Fri, May 01 | 8:45pm | Peace Portal | Iglesia FC | South Surrey Athletic Park #9 | - |
| Mon, May 04 | 9:15pm | Ridge FC | Iglesia FC | Newton Athletic Park #1 | - |
| Fri, May 08 | 8:15pm | Tricity Church | Iglesia FC | Heritage Woods | - |
| Fri, May 22 | 8:45pm | Iglesia FC | Freedom FC | Newton Athletic Park #5 | - |
| Fri, May 29 | 9:15pm | Iglesia FC | Resonate Church | Newton Athletic Park #6 | - |
| Fri, Jun 05 | 9:15pm | West Coast Warriors | Iglesia FC | Burnaby Lakes #3 | - |
| Mon, Jun 08 | 9:15pm | Iglesia FC | St Joseph Knights | Newton Athletic Park #6 | - |
| Notes | 2025 Playoff Dates, Format and Rules |
| 1 | Quarterfinals: Friday June 20 and Monday June 23.
Semifinals: Friday June 27. Finals: Friday July 4. |
| 2 | In Div 1, 2 and 3, the top 2 teams get a bye into semis. Teams 3-6 play in Quarterfinals.
Teams will be reseeded after Quarters based on regular season points. |
| 3 | In Div 4, Teams 1-8 play in the Quarterfinals.
Teams will be reseeded after the Quarters based on regular season points. |
| 4 | For Quarters and Semis, both teams to bring $120 to field to pay for Centre Ref ($100) and Assistant Refs ($70 each). League pays the refs in Finals. |
| 5 | Quarterfinals: If game is tied, no extra time, proceed directly to 5 penalty kicks per team. |
| 6 | Semifinals and Finals:
If game is tied, play 2 halves of 7.5 minutes each with switch over at halfway point. Not Silver or Golden Goal. If still tied, proceed to 5 penalty kicks per team. |
