East
Note: Only approved games are considered to compute the following standings.
Rank | Teams | GP | Win | Draw | Loss | Goal For | Goal Against | GD | Points | Yellow Cards | Red Cards | Penalty Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Langley | 12 | 11 | 1 | 0 | 74 | 37 | 37 | 34 | 2 | 0 | 2 |
2 | St. Clare A | 12 | 4 | 2 | 6 | 43 | 41 | 2 | 14 | 4 | 0 | 4 |
3 | Hope Community Church B | 12 | 3 | 3 | 6 | 34 | 45 | -11 | 12 | 11 | 0 | 11 |
4 | Ridge FC | 12 | 2 | 2 | 8 | 29 | 57 | -28 | 8 | 6 | 0 | 6 |
5 | Living Waters Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win = 3Pts | Tie Breakers: |
Draw = 1 Point | 1. Head To Head points – Between the teams that are tied. Each team plays 2 games against each other. if it is tied then go to #2. |
Yellow Card = 1 Penalty Point | 2. Overall Wins |
Red Card = 3 Penalty Points | 3. Overall goals against |
12 PP’s 3pt Deduction15 PP Additional 6pt Deduction
18 PP Playoff Removal 20 PP Team Removal |
4. Drawing of lots |