| Date | Time | Home Team | Away Team | Field | Score |
|---|---|---|---|---|---|
| Fri, Apr 10 | 9:15pm | West Coast Warriors | Freedom FC | Hugh Boyd Red | - |
| Fri, Apr 17 | 8:15pm | Freedom FC | Peace Portal | Town Centre 1 - Percy Perry | - |
| Fri, Apr 24 | 9:15pm | Ridge FC | Freedom FC | Newton Athletic Park #6 | - |
| Fri, May 01 | 8:15pm | All Saints Parish | Freedom FC | Gates Park - Turf #2 | - |
| Mon, May 04 | 9:15pm | Freedom FC | Christian Life Assembly | Gates Park - Turf #1 | - |
| Mon, May 11 | 9:15pm | Freedom FC | ConEl FC | Aldergrove Athletic Park - West Synthetic | - |
| Fri, May 22 | 8:45pm | Iglesia FC | Freedom FC | Newton Athletic Park #5 | - |
| Fri, May 29 | 9:15pm | Freedom FC | Peace Portal | Gates Park - Turf #1 | - |
| Fri, Jun 05 | 8:15pm | Freedom FC | St Joseph Knights | Gates Park - Turf #2 | - |
| Mon, Jun 08 | 9:15pm | Freedom FC | Resonate Church | Newton Athletic Park #1 | - |
| Fri, Jun 12 | 8:15pm | Tricity Church | Freedom FC | Gates Park - Turf #2 | - |
| Mon, Jun 15 | 9:15pm | Tricity Church | Freedom FC | Gates Park - Turf #1 | - |
| Notes | 2025 Playoff Dates, Format and Rules |
| 1 | Quarterfinals: Friday June 20 and Monday June 23.
Semifinals: Friday June 27. Finals: Friday July 4. |
| 2 | In Div 1, 2 and 3, the top 2 teams get a bye into semis. Teams 3-6 play in Quarterfinals.
Teams will be reseeded after Quarters based on regular season points. |
| 3 | In Div 4, Teams 1-8 play in the Quarterfinals.
Teams will be reseeded after the Quarters based on regular season points. |
| 4 | For Quarters and Semis, both teams to bring $120 to field to pay for Centre Ref ($100) and Assistant Refs ($70 each). League pays the refs in Finals. |
| 5 | Quarterfinals: If game is tied, no extra time, proceed directly to 5 penalty kicks per team. |
| 6 | Semifinals and Finals:
If game is tied, play 2 halves of 7.5 minutes each with switch over at halfway point. Not Silver or Golden Goal. If still tied, proceed to 5 penalty kicks per team. |
