| Date | Time | Home Team | Away Team | Field | Score | 
|---|
| Notes | 2025 Playoff Dates, Format and Rules | 
| 1 | Quarterfinals: Friday June 20 and Monday June 23. Semifinals: Friday June 27. Finals: Friday July 4. | 
| 2 | In Div 1, 2 and 3, the top 2 teams get a bye into semis. Teams 3-6 play in Quarterfinals. Teams will be reseeded after Quarters based on regular season points. | 
| 3 | In Div 4, Teams 1-8 play in the Quarterfinals. Teams will be reseeded after the Quarters based on regular season points. | 
| 4 | For Quarters and Semis, both teams to bring $120 to field to pay for Centre Ref ($100) and Assistant Refs ($70 each). League pays the refs in Finals. | 
| 5 | Quarterfinals: If game is tied, no extra time, proceed directly to 5 penalty kicks per team. | 
| 6 | Semifinals and Finals: If game is tied, play 2 halves of 7.5 minutes each with switch over at halfway point. Not Silver or Golden Goal. If still tied, proceed to 5 penalty kicks per team. | 
